Bodrum
Mand
English (UK)
Turkish
10:43
Universty
Tourism
| Motoryacht | 67 ft | 8 | 4 |
| Motoryacht | 59 ft | 6 | 3 |
| Motoryacht | 43 ft | 4 | 2 |
| Trawler | 66 ft | 8 | 4 |
| Katamaran | 66 ft | 6 | 3 |
| Motoryacht | 56 ft | 4 | 2 |
| Motoryacht | 39 ft | 4 | 3 |
| Motoryacht | 84 ft | 8 | 4 |
| Motoryacht | 89 ft | 8 | 4 |
| Motoryacht | 59 ft | 6 | 3 |
| Motoryacht | 85 ft | 8 | 4 |
| Gulet | 79 ft | 10 | 5 |
| Motoryacht | 68 ft | 6 | 3 |
| Motoryacht | 69 ft | 8 | 4 |
| Gulet | 69 ft | 5 | 3 |
| Gulet | 105 ft | 12 | 6 |
| Motoryacht | 69 ft | 6 | 3 |
| Motoryacht | 52 ft | 4 | 2 |
| Gulet | 96 ft | 10 | 5 |
| Motoryacht | 66 ft | 8 | 4 |
| Katamaran | 46 ft | 9 | 4 |
| Motoryacht | 49 ft | 4 | 2 |
| Gulet | 105 ft | 100 | 4 |
| Motoryacht | 49 ft | 4 | 2 |
| Gulet | 79 ft | 6 | 3 |
| Motoryacht | 49 ft | 6 | 3 |
| Ketch | 56 ft | 12 | 2 |
| Motoryacht | 60 ft | 6 | 3 |
| Motoryacht | 50 ft | 6 | 3 |
| Motoryacht | 79 ft | 8 | 4 |
| Motoryacht | 62 ft | 6 | 3 |
| Motoryacht | 72 ft | 8 | 4 |
| Motoryacht | 82 ft | 8 | 4 |
| Motoryacht | 49 ft | 6 | 3 |
| Motoryacht | 59 ft | 6 | 3 |
| Sejlbåd | 50 ft | 8 | 4 |
| Motoryacht | 57 ft | 6 | 3 |
| Motoryacht | 54 ft | 4 | 2 |
| Motoryacht | 57 ft | 6 | 3 |
| Motoryacht | 66 ft | 6 | 3 |
| Motoryacht | 62 ft | 8 | 4 |
| Motoryacht | 25 ft | 6 | 3 |
| Motoryacht | 79 ft | 8 | 4 |
| Motoryacht | 76 ft | 8 | 4 |
| Motoryacht | 98 ft | 8 | 4 |
| Motor Sailer | 72 ft | 9 | 5 |
| Motoryacht | 79 ft | 6 | 3 |
| Motoryacht | 82 ft | 8 | 4 |
| Motoryacht | 82 ft | 6 | 3 |
| Motoryacht | 25 ft | 8 | 4 |
| Motoryacht | 159 ft | 10 | 5 |
| Motoryacht | 142 ft | 12 | 6 |
| Gulet | 46 ft | 8 | 2 |
| Motoryacht | 49 ft | 6 | 3 |
| Motoryacht | 75 ft | 8 | 4 |
| Motoryacht | 98 ft | 8 | 4 |
| Ketch | 85 ft | 8 | 4 |
| Gulet | 66 ft | 8 | 4 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology